Campus Director Office | ||
---|---|---|
S.No | Name | Designation |
1 | Mr. Balasubramanian.M, B.E(Civil) | Campus Director In – Charge |
2 | Mrs Bhavani. P | Assistant |
Electrical Maintenance | ||
1 | Viswanathatn. T | Electrical Engineer |
2 | Anandan. K | Generator Operator |
3 | Hari Raman. C | Electrician |
4 | Pradap Singh. R | Electrician |
5 | Yuvaraj. K | Electrician |
6 | John Bosco. M | Electrician |
7 | Palani. N | Electrician |
AC Maintenance | ||
1 | Janaarthanan. Dip.in ref.&A/c | AC Technician |
Civil Maintenance | ||
1 | Balasubramanian. M, B.E(Civil) | Civil Engineer |
2 | Sekaran. N | Asst. to Site Eng |
3 | Karthick. S | Plumber |
4 | Chandraiah. N | Masonry Helper |
5 | Ponnaiah. A | Plumbing Helper |
6 | Karthikeyan. D | Plumbing Helper |
7 | Jayaprakash.S | Civil Supervisor |
Network Maintenance & System Administration | ||
1 | Mr.S. Kathirvelu. M.Sc (IT), M.phil., M.Ed., Ethical Hacker | System Administrator |
2 | Mr.C.S.Hari. BCA,MCSA,CCNA, | System & Network Engineer |
3 | Mr.S.Ganesaan. DCT, | Hardware Engineer |
4 | Mr.R. Karthik Jayamurugan. MCA, | Hardware Engineer |
Maintenance Staffs | ||
1 | Chenguttuvan J. K | Campus Supervisor |
2 | Venkatesan K | Campus Supervisor |
3 | Senthilnathan .S.P | Campus Supervisor |
4 | Karthik. D | Gardner |
5 | Periasamy. A | Landscape Gardner |
5 | Ravi. V | Marker |
6 | Hamsa. G | Sweeper |
7 | Devapriya. C | Sweeper |
Driver | ||
1 | Balakrishnan. K | Driver |
2 | Arun. E | Driver |
2 | Narayanan. P | Driver |
4 | Govindaraj. V | Driver |
3 | Nagarajan. N | Driver |
4 | Murali | Driver |
5 | Dinesh Kumar | Driver |
6 | D. Viswanathan | Driver |
7 | Sarathkumar. K | Driver |
8 | Dhanacheyan. V | Driver |
9 | Kuppusamy. K | Driver |
10 | Radhakrishanan. G | Driver |
11 | Dilli. | Driver |
Home » Sriram cbse » Service Department